ESSL Championship 2008 - 3/9/2008
Results
Event 1 Mixed 12 & Under 200 Yard Medley Relay
===============================================================================
ESSL Record: * 1:57.13 3/1/1997 MRST A
Team Seed Finals
===============================================================================
1 Northern Dutchess Aquatic Club-MR 'A' 2:05.13 2:00.93
1) Timpanaro, Ilysa E W12 2) Cavotti, Spencer M12
3) Gay, Ali E W12 4) Mackrel, Julian A M12
32.00 1:05.30 1:36.86 2:00.93
2 Monroe-Woodbury Swim Club-MR 'A' 2:07.27 2:01.51
1) Fairclough, Morgan D W12 2) Hauge, Josh M12
3) Baker, Madison L W12 4) Charleston, Jared A M12
30.09 1:04.85 1:34.33 2:01.51
3 Aqua Gems Swim Team-MR 'A' 2:05.46 2:03.41
1) Rudel, Holly E W12 2) Winograd, Nicolas M10
3) Hutzelmann, Amanda L W12 4) Thompson, Brendin F M11
31.48 1:06.44 1:35.38 2:03.41
4 Viking Aquatic Club-MR 'A' 2:11.43 2:11.77
1) Blackman, Lindsey S W12 2) Grunewald, Zane W M12
3) Hernandez, Kristina L W12 4) Thompson, John M12
33.85 1:08.26 1:39.48 2:11.77
5 Aqua Gems Swim Team-MR 'B' 2:12.35 2:11.86
1) Thompson, Padraic D M10 2) Parak, Lauren E W12
3) Olsen, Jack T M10 4) Andrews, Jinan M W11
36.55 1:10.86 1:46.16 2:11.86
6 Washingtonville Seahawks-MR 'A' 2:14.37 2:13.96
1) Young, Andrea W12 2) MACKAY, Matthew M11
3) Regenauer, Nicole W11 4) Leoniak, Paul M11
34.05 1:11.18 1:42.60 2:13.96
7 Pine Bush Aquatic Club-MR 'A' 2:14.51 2:15.39
1) Stewart, Elizabeth W12 2) Craft, Kim W12
3) Rosado, Jeramy M11 4) Alexander, Tyler M12
38.07 1:17.28 1:47.27 2:15.39
8 Washingtonville Seahawks-MR 'B' 2:19.90 2:15.55
1) Warnon, Jonathan M10 2) Carroll, Colleen E W12
3) Zeoli, Regina W11 4) Bhagirath, Aditya M12
38.38 1:13.80 1:44.86 2:15.55
9 Dolphin Swim Club of the HV-MR 'A' 2:19.46 2:17.29
1) Haag, Kristopher M12 2) Ullinger, Katie W12
3) Koenig, Lindsay W12 4) Coffin, Ricky M12
36.82 1:13.72 1:46.48 2:17.29
10 Northern Dutchess Aquatic Club-MR 'B' 2:10.84 2:17.31
1) Parkin, Morgan E W12 2) Oyen-Ustad, Lillian E W10
3) Loeffel, Austin J M12 4) Marvin, William R M11
35.31 1:16.84 1:49.23 2:17.31
11 Monroe-Woodbury Swim Club-MR 'B' 2:20.90 2:18.08
1) Lambkin, Kelly A W12 2) McGurk, Emily M W12
3) Lockhart, Ryan J M11 4) Czerwinski, Jay L M11
33.75 1:11.58 1:44.49 2:18.08
12 Viking Aquatic Club-MR 'B' 2:19.76 2:18.43
1) Colton, Patricia M W12 2) Hughes, Maria N W12
3) Owens, Nicholas A M11 4) Ciunga, Matthew M12
34.18 1:11.83 1:46.87 2:18.43
13 Hawks-AD 'A' 2:12.62 2:18.82
1) Carroll, Hudson R M11 2) Fogarty, Aodhan P M12
3) Carroll, Madison S W11 4) Lee, Alice W11
34.54 1:10.78 1:27.07 2:18.82
14 Dutchess Devil Fish-MR 'A' 2:15.14 2:19.32
1) Hoang, Brandon M M12 2) Mullaney, Madeline H W11
3) Quezada, Betsy W11 4) Schroeder, Tyler M12
31.28 1:13.38 1:47.33 2:19.32
15 Aqua Gems Swim Team-MR 'C' 2:22.35 2:19.55
1) Gottwig, Grant K M11 2) Blezy, Katriona N W11
3) Kalletta, Claire M W11 4) Kalletta, Sean P M12
37.24 1:16.41 1:50.54 2:19.55
16 Northern Dutchess Aquatic Club-MR 'C' 2:19.17 2:22.28
1) Blake, Teddy W M11 2) Weckesser, Kayla N W11
3) Rosenbloom, Sarah R W12 4) Cunningham, Bridget M W12
40.49 56.29 1:17.62 2:22.28
17 Millbrook Swim Team 'A' 2:32.70 2:26.83
1) Fergus, Danielle W10 2) O'Connor, Joe M11
3) Izzo, Sarah W12 4) Martin-Ignaffo, Tanner M12
37.67 1:19.24 2:01.17 2:26.83
18 Hawks-AD 'B' 2:23.16 2:31.68
1) Gulitti, Nicholas R M11 2) Lee, Bernice W11
3) Gulitti, Emily R W11 4) Lee, Greg M12
39.38 1:22.21 2:03.39 2:31.68
19 Jcc Snappers-MR 'A' 2:28.00 2:32.17
1) Hidalgo, Alexis W12 2) Herrero, Caroline W12
3) Alpay, Chris M11 4) Desnoyers, Brian M12
41.89 1:24.76 2:00.11 2:32.17
20 Sportsplex Barracudas 'A' 2:30.37 2:32.70
1) Higgins, Neil M12 2) Noland, Callie W11
3) Williams, Samantha W12 4) Franke, Craig M12
40.48 1:23.10 1:58.76 2:32.70
21 Dutchess Devil Fish-MR 'B' 2:23.75 2:33.11
1) Pagano, Megan W10 2) Liu, Andrew M12
3) Mance, Emily W12 4) Nicholas, Charles M8
42.32 1:18.75 1:55.46 2:33.11
22 Minisink Valley Aquatics, Inc.-MR 'A' 2:35.36 2:34.84
1) Borek, Jennifer R W9 2) Curtis, Julie A W12
3) Bauer, Jessica W10 4) Cooney, Hunter C M9
38.15 1:20.34 1:57.63 2:34.84
23 Cornwall Sea Dragons-MR 'A' 2:36.43 2:34.87
40.05 1:21.18 1:59.75 2:34.87
-- Middletown Recreation Swim Tea-MR 'A' 2:17.86 DQ
1) Sciucco, Allison R W12 2) Woodward, Samantha E W12
3) Borrero, Anthony J M10 4) Eybers, Craig A M10
36.44 1:12.06 1:45.59 DQ
-- Dolphin Swim Club of the HV-MR 'B' 2:24.76 DQ
1) Keegan, Carlene M W11 2) Adams, Abigail W12
3) Buyes, Justin M11 4) Woolley, Nathaniel M12
36.25 1:16.98 1:57.62 DQ
-- Viking Aquatic Club-MR 'C' 2:30.97 DQ
1) Campbell, Douglas A M9 2) Smigielski, Jessica M W12
3) Borriello, Katie M W12 4) Ciunga, Chris V M10
1:24.74 1:24.74 DQ
Event 3 Girls 9-10 100 Yard IM
===============================================================================
ESSL Record: * 1:08.35 3/1996 M. Maynard
Name Age Team Seed Finals
===============================================================================
1 Stalnaker, Taylor 10 MWSC-MR 1:13.77 1:14.10
34.10 1:14.10
2 Oyen-Ustad, Lillian E 10 NDAC-MR 1:17.59 1:18.11
36.06 1:18.11
3 Klippel, Britney L 10 MWSC-MR 1:21.28 1:20.07
35.40 1:20.07
4 Rogers, Kourtnie A 10 VAC-MR 1:24.48 1:23.09
36.79 1:23.09
5 Pizzonia, Elizabeth F 10 VAC-MR 1:27.53 1:26.18
40.23 1:26.18
6 Nikolski, Grace 9 Dolphins-MR 1:26.47 1:26.68
41.30 1:26.68
7 Pagano, Megan 10 Devil Fish-MR 1:26.15 1:27.59
40.01 1:27.59
8 Coffin, Hannah 10 Dolphins-MR 1:26.02 1:28.10
41.75 1:28.10
9 Mogan, Sarah 10 MST 1:30.43 1:29.19
42.21 1:29.19
10 Heavey, Mairead K 10 Dolphins-MR 1:31.79 1:29.49
43.00 1:29.49
11 Frey, Sophie 9 Sea Dragons-MR 1:31.80 1:30.08
40.54 1:30.08
12 Wendling, Alexandria 10 Dolphins-MR 1:31.87 1:30.58
41.87 1:30.58
13 Loli, Avery R 9 Mrst Barracudas-MR 1:27.32 1:30.72
42.92 1:30.72
14 Heilig, Alexandra 9 Piranhas-MR 1:32.28 1:35.75
44.79 1:35.75
15 Tawil, Lian Y 10 Mrst Barracudas-MR 1:31.79 1:36.57
44.10 1:36.57
Event 4 Boys 9-10 100 Yard IM
===============================================================================
ESSL Record: * 1:08.63 3/1/1997 HENRY HUDSON
Name Age Team Seed Finals
===============================================================================
1 Eybers, Craig A 10 Mrst Barracudas-MR 1:23.24 1:19.24
36.67 1:19.24
2 Borkowski, Jake 10 Piranhas-MR 1:22.38 1:19.46
36.45 1:19.46
3 Muenkel, Daniel 10 MST 1:24.97 1:24.05
38.13 1:24.05
4 Woolley, Zach 9 Dolphins-MR 1:25.86 1:24.08
39.64 1:24.08
5 Cavotti, Parker 10 NDAC-MR 1:27.48 1:29.81
39.35 1:29.81
6 Cruz, Cristian 10 MWSC-MR 1:34.41 1:35.21
44.91 1:35.21
7 Rudel, Chris A 9 Aqua Gems-MR 1:33.49 1:36.96
47.18 1:36.96
Event 5 Girls 11-12 100 Yard IM
===============================================================================
ESSL Record: * 1:04.05 3/1/1998 MEGHAN MAYNARD
Name Age Team Seed Finals
===============================================================================
1 Andrews, Jinan M 11 Aqua Gems-MR 1:05.46 1:05.26
30.47 1:05.26
2 Timpanaro, Ilysa E 12 NDAC-MR 1:08.71 1:08.09
31.47 1:08.09
3 Baker, Madison L 12 MWSC-MR 1:06.72 1:08.55
33.06 1:08.55
4 Hutzelmann, Amanda L 12 Aqua Gems-MR 1:09.28 1:10.55
33.43 1:10.55
5 Kolakowski, Claudia P 12 MWSC-MR 1:12.84 1:14.59
33.60 1:14.59
6 Hughes, Maria N 12 VAC-MR 1:14.87 1:15.45
35.65 1:15.45
7 Ryan, Bernadette 11 WSSC-MR 1:15.64 1:15.56
34.44 1:15.56
8 Nunnally, Diana S 11 Mrst Barracudas-MR 1:18.78 1:16.68
34.74 1:16.68
9 Shoiock, Natalie K 11 MWSC-MR 1:16.62 1:17.15
35.96 1:17.15
10 Smigielski, Jessica M 12 VAC-MR 1:16.90 1:17.40
36.00 1:17.40
11 Gray, Christine T 12 VAC-MR 1:19.33 1:17.58
36.04 1:17.58
12 Carroll, Madison S 11 HAWK-AD 1:17.44 1:18.26
35.67 1:18.26
13 Regenauer, Nicole 11 WSSC-MR 1:17.65 1:18.28
36.03 1:18.28
14 Pfleiger, Hannah 12 Dolphins-MR 1:19.27 1:18.29
36.87 1:18.29
15 Lee, Alice 11 HAWK-AD 1:20.10 1:22.36
39.40 1:22.36
16 Adams, Abigail 12 Dolphins-MR 1:22.73 1:23.20
39.22 1:23.20
17 Dion, Meghann 12 Piranhas-MR 1:19.89 1:24.54
40.54 1:24.54
18 Boncek, Katie 11 Piranhas-MR 1:22.34 1:24.73
37.93 1:24.73
19 Noland, Callie 11 BARR 1:23.44 1:24.93
41.91 1:24.93
20 Gallagher, Kyrstin 12 VAC-MR 1:23.55 1:25.66
40.78 1:25.66
21 Forman, Courteney 12 Dolphins-MR 1:24.99 1:27.87
38.54 1:27.87
Event 6 Boys 11-12 100 Yard IM
===============================================================================
ESSL Record: * 59.70 3/1985 T. Knapp
Name Age Team Seed Finals
===============================================================================
1 Mackrel, Julian A 12 NDAC-MR 1:06.09 1:05.46
30.89 1:05.46
2 Fogarty, Aodhan P 12 HAWK-AD 1:12.89 1:12.62
34.71 1:12.62
3 Thompson, Brendin F 11 Aqua Gems-MR 1:12.32 1:12.65
34.34 1:12.65
4 Liu, Andrew 12 Devil Fish-MR 1:17.60 1:17.46
35.23 1:17.46
5 Rosado, Jeramy 11 Piranhas-MR 1:18.52 1:18.40
35.94 1:18.40
6 MACKAY, Matthew 11 WSSC-MR 1:16.25 1:18.62
37.74 1:18.62
7 Haag, Kristopher 12 Dolphins-MR 1:18.33 1:19.96
37.32 1:19.96
8 Martin-Ignaffo, Tanner 12 MST 1:22.85 1:21.62
38.33 1:21.62
9 Thompson, John 12 VAC-MR 1:19.10 1:22.26
38.82 1:22.26
10 Desnoyers, Brian 12 Snappers-MR 1:21.52 1:22.79
39.03 1:22.79
11 Coffin, Ricky 12 Dolphins-MR 1:20.27 1:23.73
12 Buyes, Justin 11 Dolphins-MR 1:24.35 1:26.41
39.32 1:26.41
Event 7 Girls 8 & Under 25 Yard Freestyle
===============================================================================
ESSL Record: * 14.45 3/25/2000 Brienne Ryan
Name Age Team Seed Finals
===============================================================================
1 Alexander, Jamie 8 Piranhas-MR 15.25 15.08
2 Craft, Joanna 8 Piranhas-MR 15.83 17.00
3 Johnson, Camryn A 8 VAC-MR 16.72 17.08
4 Beil, Grace 8 Sea Dragons-MR 16.58 17.12
5 Noble, Allison 8 Dolphins-MR 17.05 17.17
6 Bacigal, Paige M 6 VAC-MR 17.55 17.44
7 Santos, Abigail K 6 HAWK-AD 17.18 17.94
8 Rivero, Lauren D 8 Aqua Gems-MR 19.90 18.09
9 Cazzetta, Marguerite J 8 MVA-MR 20.60 18.46
10 Heilmann, Abigail 8 Dolphins-MR 17.53 18.51
11 Riehl, Julia 8 Dolphins-MR 18.98 18.66
12 Lucciola, Melissa N 8 MWSC-MR 19.02 19.12
13 Dickson, Micaela A 8 MWSC-MR 18.25 19.26
14 Raleigh, Heather 8 WSSC-MR 18.85 19.30
15 Mullen-Mechtly, Kathryn 6 NDAC-MR 21.00 19.52
16 Kolosky, Anna 8 Dolphins-MR 18.99 19.59
17 Daly, Aine 8 VAC-MR 20.43 19.91
18 Eckhardt, Madeline R 7 NDAC-MR 18.97 19.97
19 Nikolski, Mary T 7 Dolphins-MR 19.35 20.01
20 Carbonara, Mallory 8 Piranhas-MR 20.02 20.02
21 Graham, Kendra 8 Devil Fish-MR 19.36 20.06
22 Denno, Emily G 8 HAWK-AD 20.52 20.64
23 Krzeminski, Gabbie 7 VAC-MR 21.00 20.71
24 Regenauer, Christiana 6 WSSC-MR 19.19 20.81
25 Palacio, Camila 7 MVA-MR 20.55 20.95
26 Wienberg, Julia M 7 MWSC-MR 20.57 20.97
27 Bubel, Anne 8 MST 21.00 21.22
28 Stephenson, Jenaye I 8 Mrst Barracudas-MR 20.39 21.34
29 Doherty, Jaclyn 8 Sea Dragons-MR 20.67 21.43
29 Smith, Sabine 8 Devil Fish-MR 20.96 21.43
31 Danner, Mercy J 6 NDAC-MR 21.00 21.44
32 Splieth, Jennifer 8 MWSC-MR 18.81 21.68
33 Gold, Becky 7 MST 21.00 21.88
34 Kelly, Amanda G 6 MWSC-MR 19.66 21.93
35 Vitulli, Gianna 7 Dolphins-MR 20.63 21.98
36 Daly, Karen 7 Dolphins-MR 20.99 23.25
37 Frey, Kaitlyn 6 Sea Dragons-MR 21.00 23.62
Event 8 Boys 8 & Under 25 Yard Freestyle
===============================================================================
ESSL Record: * 13.97 3/1995 N. Moore
Name Age Team Seed Finals
===============================================================================
1 Wilson, Riley 8 Dolphins-MR 16.74 17.01
2 Rizzi, Jarrod 8 Dolphins-MR 16.53 17.11
3 Nicholas, Charles 8 Devil Fish-MR 17.42 17.14
4 Mondelli, Michael 8 Piranhas-MR 16.64 17.17
5 Nicholas, Chauncey 7 Devil Fish-MR 16.36 17.21
6 Kalletta, George E 7 Aqua Gems-MR 16.59 17.90
7 Mangan, Robert 8 Devil Fish-MR 18.52 18.10
8 Marshall, Nicholas S 8 HAWK-AD 18.13 18.26
9 Cassidy, Christopher 8 Dolphins-MR 18.95 18.46
10 Davila, Joshua 7 VAC-MR 18.49 18.68
11 Smith, Adrian 7 Devil Fish-MR 20.11 18.89
12 Dwyer, Jack 7 WSSC-MR 19.94 19.13
13 Morquecho, Andy J 8 BARR 19.99 19.69
14 Alfano, Christopher J 8 MVA-MR 19.41 19.78
14 Moriarty, Luke 8 Dolphins-MR 19.08 19.78
16 Mills, Shane J 8 MWSC-MR 19.30 19.82
17 Kapogiannis, Theodore 7 Snappers-MR 20.68 20.22
18 Quinones, DJ 6 WSSC-MR 20.51 20.73
19 Kosinski, Isaac J 7 NDAC-MR 21.00 20.83
20 Welch, Garrett 7 MWSC-MR 20.18 20.89
21 Gagliardi, Thomas 7 Dolphins-MR 20.96 20.95
22 Heavey, Joe 7 Dolphins-MR 18.82 21.24
23 Koenig, Ian 8 Dolphins-MR 20.82 21.32
24 Trzewik-Quinn, Tadeusz K 6 HAWK-AD 20.69 21.62
25 Reale, Nathaniel 7 MST 21.00 23.88
Event 9 Girls 8 & Under 50 Yard Freestyle
===============================================================================
ESSL Record: * 31.18 3/31/2007 Tessa N Stortini
Name Age Team Seed Finals
===============================================================================
1 Hutzelmann, Denali M 8 Aqua Gems-MR 31.25 30.60*
2 Mackrel, Naima J 8 NDAC-MR 32.87 34.00
3 Johnson, Sydney M 8 VAC-MR 35.66 35.78
4 Logerfo, Hannah 8 Sea Dragons-MR 39.44 37.73
5 Ziemba, Campbell E 8 Aqua Gems-MR 40.70 37.89
6 Lerner, Katelyn A 8 VAC-MR 39.95 38.92
7 Murphy, Kira 8 Snappers-MR 42.72 39.08
8 Santos, Kaela S 8 HAWK-AD 39.07 39.28
9 Paul, Jennifer 7 MWSC-MR 38.33 40.81
10 Harvey, Megan 8 BARR 43.07 41.57
11 Thompson, Jordan 8 WSSC-MR 41.67 41.73
12 Wallace, Lizette P 7 MVA-MR 47.44 42.53
13 Gomes, Saige 8 Piranhas-MR 46.20 43.38
14 Peruffo, Alexa 7 Dolphins-MR 43.23 43.48
15 Vinett, Madison 8 Sea Dragons-MR 42.06 43.89
16 Bobb, Alicia B 8 MWSC-MR 43.58 44.43
17 Frohnhoefer, Victoria 8 Sea Dragons-MR 45.44 45.56
18 Kinch, Alexis M 8 Devil Fish-MR 43.66 45.94
19 Kane, Colleen 8 Piranhas-MR 44.62 46.03
20 Wallace, Amya 7 Piranhas-MR 45.24 46.48
21 Seward, Kristen 8 Dolphins-MR 45.46 46.87
22 Martin-Ignaffo, Shannon 7 MST 44.17 47.79
23 Flaherty, Deidra J 8 MVA-MR 48.00 50.56
24 Mitchell, Jessica M 7 Aqua Gems-MR 46.48 53.88
Event 10 Boys 8 & Under 50 Yard Freestyle
===============================================================================
ESSL Record: * 30.42 3/1996 M.Wright
Name Age Team Seed Finals
===============================================================================
1 Trzewik-Quinn, Seamus 8 HAWK-AD 34.14 33.36
2 McKeon, Eian 8 Piranhas-MR 37.06 37.38
3 Nuzzo, Shaun 7 Dolphins-MR 38.60 37.79
4 Caston, Ryan 8 Piranhas-MR 37.24 40.92
5 Treanor, Shane P 8 MWSC-MR 39.26 41.10
6 Brennan, Scott 8 MST 42.92 42.52
7 Collins, Ryan 8 Piranhas-MR 43.66 43.67
8 Emmerich, Lee A 8 Aqua Gems-MR 43.77 44.43
9 Owens, Eric M 8 VAC-MR 41.93 44.58
10 Collins, Danny R 8 MWSC-MR 47.14 44.71
11 Parker, Mitchell E 7 MVA-MR 45.92 45.03
12 Bell, Jared T 8 MWSC-MR 43.25 45.52
13 Burns, Rhett 7 Snappers-MR 44.05 46.87
14 Trzewik-Quinn, Tadeusz K 6 HAWK-AD 47.61 51.11
Event 11 Girls 9-10 50 Yard Freestyle
===============================================================================
ESSL Record: * 27.30 3/1/1997 COURTNEY LYON
Name Age Team Seed Finals
===============================================================================
1 Borek, Jennifer R 9 MVA-MR 29.34 28.96
2 Muller, Hannah 10 Piranhas-MR 30.82 29.95
3 Cass, Leeanna N 10 Aqua Gems-MR 30.01 30.32
4 Arcomano, Becca J 10 NDAC-MR 30.95 31.26
5 Concannon, Kaitlin J 10 MWSC-MR 31.30 31.27
6 Troy, Kaitlyn E 10 VAC-MR 32.10 31.86
7 Ruf, Katie 10 Devil Fish-MR 32.70 32.77
8 Berger, Quinn E 10 HAWK-AD 32.56 32.95
9 Wilson, Megan M 10 MVA-MR 34.66 33.25
10 Nikolski, Grace 9 Dolphins-MR 33.26 34.22
11 Owens, Brianna N 9 VAC-MR 33.64 34.35
12 Guerrieri, Rachel N 10 MWSC-MR 34.86 34.38
13 Leahy, Erin 10 Sea Dragons-MR 34.82 34.48
14 Baker, Clara 10 MST 33.75 34.61
15 Crumm, Jessica A 10 MVA-MR 35.94 34.84
16 Heavey, Mairead K 10 Dolphins-MR 35.55 35.22
17 Dexter, Marisa 9 WSSC-MR 35.84 35.37
18 Schroeder, Siera J 10 Devil Fish-MR 34.91 35.56
19 Cerulli, Sophie D 10 NDAC-MR 35.88 35.83
20 Wilcox, Shelby R 10 NDAC-MR 36.70 36.06
21 Schellin, Heidi 9 BARR 36.62 36.46
22 Burda, Isabella 10 MST 36.52 36.62
23 Clouse, Cheyanne 10 Piranhas-MR 36.13 36.81
24 Valiando, Samantha 10 Piranhas-MR 37.07 36.90
25 Frommer, Erica M 10 VAC-MR 38.81 36.95
26 Seward, Robyn 10 Dolphins-MR 36.45 37.06
27 Mikesh, Alyssa N 9 HAWK-AD 37.48 37.84
27 Callahan, Madeline S 9 MVA-MR 37.00 37.84
29 Quinton, Taylor 9 WSSC-MR 38.22 37.90
30 Miller, Mikayla 10 Dolphins-MR 36.45 37.91
30 Garvey, Quinn 9 WSSC-MR 38.49 37.91
32 Timmons, Brittany T 10 Mrst Barracudas-MR 35.35 37.95
33 Lee, Madison 10 Dolphins-MR 37.38 38.16
33 Otranto, Michaela 10 BARR 38.93 38.16
35 Bauer, Jessica 10 MVA-MR 36.69 38.53
36 Stephens, Kyla A 10 NDAC-MR 38.08 38.62
37 Gagliardi, Elizabeth 10 Dolphins-MR 37.99 38.86
37 Cerniglia, Alli 10 Snappers-MR 37.82 38.86
39 Renart, Brandie L 10 Aqua Gems-MR 38.42 38.88
40 DeSimone, Rachel 9 NDAC-MR 38.06 38.99
41 Sager, Alexa 9 BARR 38.42 39.05
42 Gallaher, Lilly 10 Snappers-MR 38.33 39.07
43 Palumbo, Grace 10 Dolphins-MR 38.89 39.08
44 Nava, Yoselyne 10 BARR 38.58 39.12
45 Regenbaum, Abbie 9 Sea Dragons-MR 37.97 39.16
46 Cashman, Kelly 10 WSSC-MR 38.41 39.28
47 Cesca, Megan 10 Piranhas-MR 38.57 39.38
48 Riehl, Elizabeth 9 Dolphins-MR 38.55 39.43
49 Rodriguez, Leah 9 Dolphins-MR 38.64 39.71
50 Pece, Sydney A 9 HAWK-AD 38.99 39.74
51 Reale, Annmarie 10 MST 37.84 39.90
52 Anderson, Grace M 9 NDAC-MR 38.21 40.00
53 Rosen, Sara M 10 NDAC-MR 38.41 40.17
54 Burke, Shannon 10 MST 36.35 40.21
55 Haibon, Emily 10 BARR 38.48 40.22
56 Woodward, Caroline G 10 Mrst Barracudas-MR 39.00 40.77
57 Coviello, Megan E 10 Mrst Barracudas-MR 38.85 41.04
Event 12 Boys 9-10 50 Yard Freestyle
===============================================================================
ESSL Record: * 27.24 3/1/1997 RYAN OLSEN
Name Age Team Seed Finals
===============================================================================
1 Winograd, Nicolas 10 Aqua Gems-MR 28.01 27.82
2 Thompson, Padraic D 10 Aqua Gems-MR 30.91 30.55
3 Borrero, Anthony J 10 Mrst Barracudas-MR 30.73 30.96
4 McColgan, Jimmy K 10 HAWK-AD 32.09 31.02
5 Olsen, Jack T 10 Aqua Gems-MR 31.33 31.38
6 Muenkel, Daniel 10 MST 33.22 31.67
7 Borkowski, Jake 10 Piranhas-MR 32.73 31.92
8 Kurzum, Elie 10 WSSC-MR 33.54 32.04
9 McGhee, Liam F 9 NDAC-MR 33.00 32.75
10 Migliorato, Shawn P 9 HAWK-AD 34.97 33.83
10 Fethke, Chris M 10 MWSC-MR 35.41 33.83
12 Ciunga, Chris V 10 VAC-MR 34.93 34.01
13 Warnon, Jonathan 10 WSSC-MR 33.85 35.08
13 Berlinghoff, Adam 10 Dolphins-MR 34.57 35.08
15 Puchkoff, David 10 Snappers-MR 35.94 35.25
16 Wilson, Murphy 10 Dolphins-MR 36.78 35.37
17 Soto, Matthew 10 Sea Dragons-MR 36.82 35.56
18 Moumen, Jad 10 VAC-MR 36.39 35.79
19 Martin, Joshua M 9 NDAC-MR 36.73 36.73
20 Hess, Brian H 9 HAWK-AD 36.50 36.83
21 Scileppi, Christian 9 Sea Dragons-MR 37.92 38.03
22 Gilman, Alberto 10 Sea Dragons-MR 38.26 38.21
23 Rodriguez, Frank 9 WSSC-MR 37.75 38.23
24 Kinsley, Christopher 9 WSSC-MR 37.88 38.54
25 Brown, Hunter 9 Piranhas-MR 38.61 38.94
26 Javier, Christian S 10 MWSC-MR 38.28 39.14
27 Moumen, Sammy 9 VAC-MR 38.99 39.59
28 Groutkas, Chris John 10 Piranhas-MR 39.00 40.03
29 Bason, Charles R 9 HAWK-AD 34.84 40.42
Event 13 Girls 11-12 50 Yard Freestyle
===============================================================================
ESSL Record: * 25.93 3/1/1998 MICHELLE COOMBS
Name Age Team Seed Finals
===============================================================================
1 Fairclough, Morgan D 12 MWSC-MR 27.26 26.86
2 Craft, Kim 12 Piranhas-MR 27.87 27.45
3 Rudel, Holly E 12 Aqua Gems-MR 27.57 27.92
4 Blackman, Lindsey S 12 VAC-MR 27.44 28.21
5 Borriello, Katie M 12 VAC-MR 28.67 28.62
6 Blezy, Katriona N 11 Aqua Gems-MR 29.56 28.69
7 Parak, Lauren E 12 Aqua Gems-MR 29.96 29.22
8 Kolakowski, Claudia P 12 MWSC-MR 28.87 29.23
9 Colton, Patricia M 12 VAC-MR 29.62 29.24
10 Rice, Lauren 12 WSSC-MR 31.14 29.62
11 Bauersachs, Katelyn B 12 VAC-MR 29.73 30.33
12 Rosenbloom, Sarah R 12 NDAC-MR 30.61 30.34
13 Arsenault, Willa 11 VAC-MR 30.48 30.44
14 Falco, Danielle N 12 VAC-MR 30.22 30.45
15 Quezada, Julissa 11 Piranhas-MR 31.07 30.59
16 McTigue, Ellen 12 Dolphins-MR 30.50 30.99
17 Cunningham, Bridget M 12 NDAC-MR 31.30 31.12
18 Gulitti, Emily R 11 HAWK-AD 30.82 31.33
19 Heavey, Caeleigh 12 Dolphins-MR 30.98 31.42
20 Cashman, Jessica 12 WSSC-MR 32.29 31.45
21 Urmston, Jennifer L 12 VAC-MR 31.69 31.51
22 Stewart, Elizabeth 12 Piranhas-MR 31.66 31.52
23 Lillian, Ava S 11 Aqua Gems-MR 31.43 31.53
24 Bundick, Samantha 12 WSSC-MR 31.85 31.55
25 Foody, Rose 11 Sea Dragons-MR 32.02 31.83
26 Hayde, Meagan 11 Dolphins-MR 33.08 32.86
27 Sidoti, Melanie 11 WSSC-MR 33.81 33.13
28 David, Hollie 11 WSSC-MR 33.29 33.19
29 Chenarides, Kalin 12 Dolphins-MR 33.42 33.30
30 Soto, Stephanie 11 Sea Dragons-MR 33.99 33.60
31 Meier, Tess 11 Piranhas-MR 33.94 33.77
32 McKay, Jessica C 11 WSSC-MR 33.13 34.02
33 Campbell, Jackie 12 MWSC-MR 32.38 34.05
34 Gallagher, Kyrstin 12 VAC-MR 33.71 34.08
35 Jiang, Susan 12 Sea Dragons-MR 33.99 34.36
36 Hidalgo, Alexis 12 Snappers-MR 33.35 34.55
37 Curtis, Julie A 12 MVA-MR 34.00 34.96
38 Beuchert, Emily A 11 WSSC-MR 34.00 35.01
39 Wagner, Elly 11 VAC-MR 34.00 35.09
40 Frey, Anna 11 Sea Dragons-MR 34.00 35.14
41 Wood, Kira 12 Dolphins-MR 33.99 35.26
Event 14 Boys 11-12 50 Yard Freestyle
===============================================================================
ESSL Record: * 24.50 3/1978 M. Rizzo
Name Age Team Seed Finals
===============================================================================
1 Cavotti, Spencer 12 NDAC-MR 27.73 27.57
2 Alexander, Tyler 12 Piranhas-MR 29.10 28.65
3 Loeffel, Austin J 12 NDAC-MR 28.95 28.97
4 Lee, Greg 12 HAWK-AD 29.05 29.53
5 Craven, Mike T 11 NDAC-MR 30.23 30.23
6 Kalletta, Sean P 12 Aqua Gems-MR 31.82 30.52
7 Grip, Kari B 12 Aqua Gems-MR 32.42 31.00
8 Bhagirath, Aditya 12 WSSC-MR 31.59 31.13
9 Carroll, Hudson R 11 HAWK-AD 30.58 31.45
10 Ciunga, Matthew 12 VAC-MR 32.65 31.50
11 Higgins, Neil 12 BARR 33.17 31.56
12 Leoniak, Paul 11 WSSC-MR 31.39 31.85
13 Hallenbeck, Gabe J 12 NDAC-MR 33.84 31.95
14 Kolosky, Jack 12 Dolphins-MR 32.81 32.86
15 Torres, Sabastian 11 Sea Dragons-MR 33.32 33.09
16 O'Connor, Joe 11 MST 32.40 33.12
17 Morris, Joe 12 MST 33.48 33.34
