ESSL Championship 2010 - 3/13/2010
Results
Event 3 Girls 9-10 100 Yard IM
===============================================================================
ESSL Record: * 1:08.35 3/1996 M. Maynard
Meet Qualifying: 1:34.00
Name Age Team Seed Finals Points
===============================================================================
1 Hutzelmann, Denali M 10 Aqua Gems-MR 1:11.24 1:10.60 20
33.06 1:10.60 (37.54)
2 Mackrel, Naima J 10 NDAC-MR 1:13.99 1:12.52 17
31.95 1:12.52 (40.57)
3 Alexander, Jamie L 10 Piranhas-MR 1:14.83 1:13.31 16
33.77 1:13.31 (39.54)
4 Bachiller, Erica N 10 Marlins-MR 1:20.84 1:20.25 15
36.77 1:20.25 (43.48)
5 Johnson, Camryn A 10 VAC-MR 1:21.56 1:20.30 14
37.22 1:20.30 (43.08)
6 Thompson, Jordan 10 WSSC-MR 1:21.57 1:20.64 13
38.89 1:20.64 (41.75)
7 Beuchert, Claudia 10 WSSC-MR 1:24.46 1:24.72 12
38.73 1:24.72 (45.99)
8 Rivero, Lauren D 10 Aqua Gems-MR 1:28.49 1:25.21 11
39.95 1:25.21 (45.26)
9 Lerner, Katelyn A 10 VAC-MR 1:28.54 1:27.92 9
41.72 1:27.92 (46.20)
10 Smolar, Kaitlyn 9 WSSC-MR 1:27.62 1:28.94 7
42.80 1:28.94 (46.14)
11 Pfeifer, Makayla 10 Piranhas-MR 1:28.27 1:29.17 6
41.28 1:29.17 (47.89)
12 Kinsley, Jennifer 10 WSSC-MR 1:30.70 1:29.43 5
42.21 1:29.43 (47.22)
13 Marsh, Samantha A 10 HAWK-AD 1:30.73 1:31.26 4
42.21 1:31.26 (49.05)
14 Blezy, Melina N 9 Aqua Gems-MR 1:33.61 1:31.48 3
42.76 1:31.48 (48.72)
15 Alitz, Emma 10 BARR 1:33.38 1:33.11 2
43.41 1:33.11 (49.70)
16 Raleigh, Heather 10 WSSC-MR 1:30.93 1:33.62 1
44.38 1:33.62 (49.24)
17 Gomes, Saige M 10 Piranhas-MR 1:30.69 1:34.94
47.26 1:34.94 (47.68)
18 Borrero, Andrea M 9 Cudas-MR 1:33.20 1:37.99
46.71 1:37.99 (51.28)
Event 4 Boys 9-10 100 Yard IM
===============================================================================
ESSL Record: * 1:08.63 3/1/1997 HENRY HUDSON
Meet Qualifying: 1:35.00
Name Age Team Seed Finals Points
===============================================================================
1 Trzewik-Quinn, Seamus 10 HAWK-AD 1:09.83 1:08.79 20
31.33 1:08.79 (37.46)
2 Wadsworth, John D 10 Marlins-MR 1:12.59 1:13.37 17
34.92 1:13.37 (38.45)
3 Rizzi, Jarrod R 10 Dolphins-MR 1:20.49 1:20.89 16
37.76 1:20.89 (43.13)
4 Davila, Joshua 9 VAC-MR 1:23.53 1:21.18 15
38.12 1:21.18 (43.06)
5 Mondelli, Michael R 10 Piranhas-MR 1:22.57 1:23.61 14
40.95 1:23.61 (42.66)
6 Dykas, Trevor M 10 NDAC-MR 1:26.11 1:25.52 13
41.65 1:25.52 (43.87)
7 Kalletta, George E 9 Aqua Gems-MR 1:20.28 1:25.98 12
8 Catania, Nicholas 9 WSSC-MR 1:30.97 1:26.85 11
41.66 1:26.85 (45.19)
9 Rodriguez, Matthew M 9 MVA-MR 1:34.06 1:33.20 9
46.09 1:33.20 (47.11)
10 Kennedy, Levi C 10 HAWK-AD 1:29.81 2:04.68 6
-- Koenig, Ian T 10 Dolphins-MR 1:31.73 DQ 7
Downward butterfly kick - breast
45.78 DQ (48.28)
Event 11 Girls 9-10 50 Yard Freestyle
===============================================================================
ESSL Record: * 27.30 3/1/1997 COURTNEY LYON
Meet Qualifying: 39.00
Name Age Team Seed Finals Points
===============================================================================
1 Mackrel, Naima J 10 NDAC-MR 28.69 27.99 20
2 Hendricks, Alyssa 10 WSSC-MR 27.91 28.12 17
3 Alexander, Jamie L 10 Piranhas-MR 29.50 28.34 16
4 Paul, Jennifer 9 Marlins-MR 30.09 30.75 15
5 Johnson, Sydney M 10 VAC-MR 31.56 31.15 14
6 Ziemba, Campbell E 10 Aqua Gems-MR 31.08 31.49 13
7 Logerfo, Hannah 10 Sea Dragons-MR 32.94 31.79 12
8 Legar, Olivia E 10 Cudas-MR 32.55 31.86 11
9 Graham, Kendra S 10 Devil Fish-MR 31.79 32.33 9
10 Santos, Kaela S 10 HAWK-AD 32.70 32.46 7
11 Boldrin, Emily N 9 VAC-MR 33.42 32.92 6
12 Smith, Sabine C 10 Devil Fish-MR 33.80 33.02 5
13 Beil, Grace 10 Sea Dragons-MR 34.49 33.66 4
14 Donlon, Jillian 10 WSSC-MR 33.41 33.77 3
15 Hawkins, Isabella L 10 Cudas-MR 34.23 33.85 2
16 Daly, Aine 10 VAC-MR 35.17 33.99 1
17 Stephenson, Jenaye I 10 Aqua Gems-MR 34.88 34.03
17 Scott, Paige E 9 NDAC-MR 34.79 34.03
19 Beneat, Lauren E 9 Marlins-MR 35.12 34.24
20 Dickson, Micaela A 10 Marlins-MR 36.15 34.27
21 Carrie, Emily 9 Snappers-MR 36.77 34.36
22 Rocks, Gracie E 9 Marlins-MR 34.92 34.69
23 DeBeauvernet, Corinne 10 Piranhas-MR 35.62 35.22
24 Wienberg, Julia M 9 Marlins-MR 36.08 35.26
25 Umansky, Alexandra 9 Aqua Gems-MR 36.95 35.47
26 Carbonara, Mallory 10 Piranhas-MR 35.08 35.84
27 Kral, Kiersten M 10 Marlins-MR 36.10 36.07
28 Eckhardt, Madeline R 9 Dolphins-MR 36.18 36.26
29 Miller, Molly 10 WSSC-MR 37.51 36.64
30 Martin-Ignaffo, Shannon 9 MST 38.02 36.93
31 Nikolski, Mary T T 9 Dolphins-MR 37.07 36.94
32 Kane, Colleen T 10 Piranhas-MR 36.15 36.96
32 Jordan, Erin 10 MST 36.42 36.96
34 Bubel, Anne 10 MST 36.56 37.11
35 Lesko, Kayla 10 MVA-MR 37.66 37.23
36 Pfeifer, Makayla 10 Piranhas-MR 36.69 37.26
37 Zoeller, Kate 9 Snappers-MR 37.25 37.32
38 Peruffo, Alexa K 9 Dolphins-MR 37.09 37.39
39 Krzeminski, Gabriella L 9 VAC-MR 35.84 37.40
40 Harvey, Megan 10 BARR 37.86 37.51
41 Doherty, Jaclyn 10 Sea Dragons-MR 38.62 37.61
42 Lent, Julia J 9 NDAC-MR 37.86 37.63
43 Pine, Lena S 10 VAC-MR 38.79 37.94
44 Mastropietro, Kayla 10 WSSC-MR 38.72 38.35
45 Stehlik, Emily N 10 MVA-MR 38.94 38.88
46 McShane, Daron 10 MST 38.02 38.93
47 Way, Lindsay A 9 VAC-MR 38.54 39.90
48 Vitulli, Gianna M 9 Dolphins-MR 38.33 39.94
49 Gemmati, Elaina A 9 Dolphins-MR 38.81 40.30
50 McGoldrick, Erin 10 WSSC-MR 37.94 40.38
51 Hyland, Michele A 10 Devil Fish-MR 38.44 40.55
-- Branche, Mary K 10 HAWK-AD 37.79 DQ
No touch on turn
Event 12 Boys 9-10 50 Yard Freestyle
===============================================================================
ESSL Record: * 27.24 3/1/1997 RYAN OLSEN
Meet Qualifying: 39.00
Name Age Team Seed Finals Points
===============================================================================
1 Treanor, Shane P 10 Marlins-MR 29.63 29.64 20
2 Mangan, Robert R 10 Dolphins-MR 30.46 30.00 17
3 Zock, Joshua L 10 VAC-MR 35.55 31.11 16
4 Jarski, Alexander C 10 MVA-MR 34.27 32.51 15
5 McKeon, Eian 10 Piranhas-MR 32.60 32.61 14
6 Caston, Ryan 10 Piranhas-MR 34.96 32.91 13
7 Ruiz, Tyler J 10 Aqua Gems-MR 33.25 33.06 12
8 Smith, Adrian C 9 Devil Fish-MR 33.99 33.15 11
9 Dwyer, Jack 9 WSSC-MR 34.06 33.24 9
10 Lee, Ryan 10 Piranhas-MR 34.95 33.33 7
11 Garcia, Xavier 10 VAC-MR 35.20 33.72 6
12 Econopouly, Elias M 10 NDAC-MR 34.43 33.78 5
13 Dellay, Dylan H 10 HAWK-AD 34.17 33.82 4
14 Sommer, Christopher A 9 Aqua Gems-MR 36.86 34.48 3
15 Marshall, Nicholas S 10 HAWK-AD 34.22 34.63 2
16 Ip, Daniel 9 Marlins-MR 34.92 34.65 1
17 Davelman, Ben 10 Marlins-MR 36.03 34.72
18 Nuzzo, Shaun M 9 Dolphins-MR 34.64 34.73
19 Sostre, Aaron 10 WSSC-MR 36.94 34.74
20 Cassidy, Christopher J 10 Dolphins-MR 36.34 34.81
21 Collins, Danny R 10 Marlins-MR 36.47 34.83
22 Rodriguez, Matthew M 9 MVA-MR 34.91 34.89
23 Neporanny, Nicholas P 10 WSSC-MR 35.92 35.22
24 Gagliardi, Thomas J 9 Dolphins-MR 38.18 35.23
25 Parker, Chase A 9 BARR 37.76 35.51
26 Reda, Edward F 9 Aqua Gems-MR 38.20 35.87
27 Ip, Benjamin 9 Marlins-MR 36.18 35.90
28 Domanico, Edward 9 BARR 37.70 35.96
29 Luhrs, Derek 9 Sea Dragons-MR 38.16 36.24
30 Klushin, Christopher 9 Marlins-MR 36.46 36.36
31 O'Gorman, Ciaran 9 Sea Dragons-MR 37.34 36.72
32 Packard, Caspian H 9 NDAC-MR 38.80 36.93
33 Meier, Cole 10 Piranhas-MR 37.38 37.12
34 Moriarty, Luke J 10 Dolphins-MR 37.68 37.45
35 Izzo, Patrick 9 MST 38.77 37.48
36 Koenig, Ian T 10 Dolphins-MR 38.58 37.85
37 Melvin, Tim 10 BARR 37.50 37.89
38 Kosinski, Isaac J 9 NDAC-MR 38.22 38.20
39 Crosbie, Kyle T 9 Marlins-MR 38.93 38.25
40 Jurik, Dominick B 10 VAC-MR 38.56 38.77
41 Heavey, Joe F 9 Dolphins-MR 36.58 38.82
42 Murray, Thomas P 9 Cudas-MR 38.66 39.11
43 Bonanno, Anthony L 10 VAC-MR 36.66 39.69
Event 19 Girls 9-10 50 Yard Backstroke
===============================================================================
ESSL Record: * 28.98 3/1996 C. Berg
Meet Qualifying: 48.00
Name Age Team Seed Finals Points
===============================================================================
1 Bachiller, Erica N 10 Marlins-MR 32.95 33.89 20
2 Johnson, Camryn A 10 VAC-MR 37.21 36.75 17
3 Johnson, Sydney M 10 VAC-MR 36.77 36.81 16
4 Craft, Joanna R 10 Piranhas-MR 37.03 37.56 15
5 Ziemba, Campbell E 10 Aqua Gems-MR 37.89 37.82 14
6 Reich, Elizabeth 10 BARR 37.41 38.58 13
7 Bajramovic, Amela 10 WSSC-MR 38.60 38.77 12
8 Rocks, Gracie E 9 Marlins-MR 40.90 39.87 11
9 Smith, Sabine C 10 Devil Fish-MR 39.99 40.29 9
10 Makebish, Ani E 9 NDAC-MR 39.75 40.48 7
11 Jackson, Anna E 9 Marlins-MR 40.64 41.23 6
12 Quinton, Victoria 10 WSSC-MR 41.67 41.42 5
13 Scott, Paige E 9 NDAC-MR 40.43 41.47 4
14 Umansky, Alexandra 9 Aqua Gems-MR 42.99 41.82 3
15 Kral, Kiersten M 10 Marlins-MR 41.94 42.02 2
16 Cazzetta, Maggie 10 Cudas-MR 43.20 42.07 1
17 Johnston, Anna 10 WSSC-MR 43.54 42.08
18 Denno, Emily G 10 HAWK-AD 43.84 42.19
19 Marsh, Samantha A 10 HAWK-AD 42.16 42.22
20 Patterson, Mary A 10 Aqua Gems-MR 43.55 42.37
21 Seward, Kristen J 10 Dolphins-MR 44.44 42.53
22 Zichittella, Katelin 9 NDAC-MR 43.19 42.60
23 Dexter, Mickayla 9 WSSC-MR 41.87 42.78
24 MACRE, Mary E 9 WSSC-MR 43.67 42.84
25 Peruffo, Alexa K 9 Dolphins-MR 42.33 42.88
26 DeBeauvernet, Corinne 10 Piranhas-MR 43.52 43.02
27 Raleigh, Heather 10 WSSC-MR 42.42 43.03
28 Wellington, Olivia 10 Piranhas-MR 47.41 43.09
29 Kane, Colleen T 10 Piranhas-MR 41.99 43.13
30 Beneat, Lauren E 9 Marlins-MR 42.58 43.14
31 Heilmann, Abby K 10 Dolphins-MR 42.26 43.17
32 Battiato, Ashley 9 WSSC-MR 45.18 43.24
33 Doherty, Jaclyn 10 Sea Dragons-MR 44.28 43.58
34 Ruskie, Erika 9 MST 45.18 43.71
35 Davisberg, Hailey A 10 Marlins-MR 42.78 43.74
36 Quinn, Emily 9 Piranhas-MR 46.66 43.86
37 Stevens, Ali V 10 HAWK-AD 46.18 43.90
38 Benkert, Emily R 10 HAWK-AD 42.92 44.72
39 Michaelides, Mia E 9 NDAC-MR 45.33 44.85
40 Sanchez, Justine 9 WSSC-MR 45.11 44.93
41 McGoldrick, Erin 10 WSSC-MR 46.96 45.01
42 McShane, Daron 10 MST 46.07 45.21
43 Branche, Mary K 10 HAWK-AD 47.43 45.41
44 Jordan, Erin 10 MST 44.60 45.47
45 Scully, Christine 9 Marlins-MR 45.67 45.50
46 Wienberg, Julia M 9 Marlins-MR 44.88 45.57
47 Krzeminski, Gabriella L 9 VAC-MR 43.80 45.63
48 Caoili, Kayla 9 BARR 46.61 46.00
49 Harvey, Megan 10 BARR 45.50 46.01
50 Pine, Lena S 10 VAC-MR 47.37 46.34
51 Way, Lindsay A 9 VAC-MR 44.73 46.79
52 Tartaglione, Pasqualina 9 Piranhas-MR 47.81 46.94
53 Neller, Samantha 10 Piranhas-MR 46.34 47.14
54 Lynch, Erin R 10 Cudas-MR 45.81 47.43
55 Rohrbough, Elaine 10 BARR 46.12 47.63
56 Lesko, Kayla 10 MVA-MR 45.10 48.06
57 Sweeney, Julia M 10 Dolphins-MR 44.86 49.25
58 Gilman, Veronica 10 Sea Dragons-MR 47.65 49.57
59 Hyland, Michele A 10 Devil Fish-MR 47.33 49.62
-- Gemmati, Elaina A 9 Dolphins-MR 47.57 DQ
No touch at turn
Event 20 Boys 9-10 50 Yard Backstroke
===============================================================================
ESSL Record: * 31.49 3/1/1997 NAT MOORE
Meet Qualifying: 48.00
Name Age Team Seed Finals Points
===============================================================================
1 Trzewik-Quinn, Seamus 10 HAWK-AD 31.19 30.84* 20
2 Nicholas, Chauncey 9 Devil Fish-MR 38.50 36.55 17
3 Nicholas, Charles 10 Devil Fish-MR 39.18 37.12 16
4 McEntee, Brennan K 10 HAWK-AD 39.52 37.80 15
5 McKeon, Eian 10 Piranhas-MR 38.62 39.19 14
6 Emmerich, Lee A 10 Aqua Gems-MR 39.56 39.43 13
7 Burns, Rhett J 9 Dolphins-MR 39.05 39.69 12
8 Ip, Benjamin 9 Marlins-MR 40.25 40.52 11
9 Mills, Shane J 10 Marlins-MR 40.81 41.05 9
10 Econopouly, Elias M 10 NDAC-MR 39.82 41.23 7
11 Thorpe, Billy M 10 Piranhas-MR 38.36 41.64 6
12 Neporanny, Nicholas P 10 WSSC-MR 44.54 41.99 5
13 Crosbie, Kyle T 9 Marlins-MR 42.31 42.63 4
14 Dwyer, Jack 9 WSSC-MR 42.60 43.02 3
15 Gagliardi, Thomas J 9 Dolphins-MR 45.47 43.61 2
16 Baker, Stephen A 10 Dolphins-MR 44.07 43.80 1
17 Collins, Danny R 10 Marlins-MR 45.35 43.91
18 Kosinski, Isaac J 9 NDAC-MR 45.03 44.10
19 Weires, Max R 10 HAWK-AD 45.29 44.46
20 Domanico, Edward 9 BARR 46.33 44.74
21 Reda, Edward F 9 Aqua Gems-MR 45.56 44.75
22 Cassidy, Christopher J 10 Dolphins-MR 44.83 44.94
23 Kellman, Alex 9 WSSC-MR 46.16 45.03
24 Kuyl, Leo 9 HAWK-AD 46.37 45.48
25 Klushin, Christopher 9 Marlins-MR 44.62 45.49
26 Parker, Chase A 9 BARR 44.94 45.69
27 Skermo, Nicholas 10 VAC-MR 46.96 45.70
28 Sostre, Aaron 10 WSSC-MR 47.13 46.18
29 Jurik, Dominick B 10 VAC-MR 47.18 46.55
30 Lang, Timothy 10 Piranhas-MR 46.49 46.98
31 Garcia, Xavier 10 VAC-MR 47.22 47.22
32 Heavey, Joe F 9 Dolphins-MR 46.71 47.47
33 Hwang, Joshua 9 Sea Dragons-MR 49.64 49.59
34 Bonanno, Anthony L 10 VAC-MR 47.42 49.87
35 Zajac, Eddie G 9 HAWK-AD 46.21 50.34
-- Zock, Joshua L 10 VAC-MR 44.32 DQ
Shoulders past vertical toward breast
Event 25 Girls 9-10 50 Yard Breaststroke
===============================================================================
ESSL Record: * 35.21 3/1993 H. Myers
Meet Qualifying: 51.00
Name Age Team Seed Finals Points
===============================================================================
1 Hutzelmann, Denali M 10 Aqua Gems-MR 38.87 38.54 20
2 Craft, Joanna R 10 Piranhas-MR 40.96 38.68 17
3 Thompson, Jordan 10 WSSC-MR 41.04 40.52 16
4 Rivero, Lauren D 10 Aqua Gems-MR 43.79 41.85 15
5 Sweeney, Julia M 10 Dolphins-MR 42.64 41.91 14
6 Kinsley, Jennifer 10 WSSC-MR 41.97 42.40 13
7 Daly, Aine 10 VAC-MR 42.42 42.69 12
8 Bajramovic, Amela 10 WSSC-MR 43.83 43.56 11
9 Legar, Olivia E 10 Cudas-MR 45.95 43.73 9
10 Gomes, Saige M 10 Piranhas-MR 42.96 43.75 7
11 Makebish, Ani E 9 NDAC-MR 43.59 43.81 6
12 Donlon, Jillian 10 WSSC-MR 44.08 43.91 5
13 Beil, Grace 10 Sea Dragons-MR 45.12 44.20 4
14 Reich, Elizabeth 10 BARR 45.72 45.00 3
15 Lerner, Katelyn A 10 VAC-MR 46.34 45.81 2
16 Naik, Devika 10 Marlins-MR 50.62 46.05 1
17 Patterson, Mary A 10 Aqua Gems-MR 45.38 46.96
18 Nikolski, Mary T T 9 Dolphins-MR 48.45 47.09
19 Bubel, Anne 10 MST 48.29 47.11
20 Mialma, Itzel 9 NDAC-MR 47.61 47.13
21 Heilmann, Abby K 10 Dolphins-MR 49.00 47.15
22 Stehlik, Emily N 10 MVA-MR 47.85 47.20
23 Alitz, Emma 10 BARR 49.24 47.64
24 Bubel, Emily 9 MST 48.69 48.21
25 Mastropietro, Kayla 10 WSSC-MR 50.54 48.29
26 Jackson, Anna E 9 Marlins-MR 49.02 48.36
27 Michaelides, Mia E 9 NDAC-MR 50.61 48.85
28 Daly, Karen J 9 Dolphins-MR 49.85 48.90
29 Zichittella, Katelin 9 NDAC-MR 48.31 49.35
30 Zoeller, Kate 9 Snappers-MR 50.91 49.46
31 Quinton, Victoria 10 WSSC-MR 49.24 49.72
Event 26 Boys 9-10 50 Yard Breaststroke
===============================================================================
ESSL Record: * 34.83 3/1986 S. Hoffman
Meet Qualifying: 52.00
Name Age Team Seed Finals Points
===============================================================================
1 Treanor, Shane P 10 Marlins-MR 38.25 37.37 20
2 Dykas, Trevor M 10 NDAC-MR 43.44 41.56 17
3 Dellay, Dylan H 10 HAWK-AD 43.16 41.96 16
4 Smith, Adrian C 9 Devil Fish-MR 43.01 42.43 15
5 Mondelli, Michael R 10 Piranhas-MR 41.55 42.85 14
6 Mangan, Robert R 10 Dolphins-MR 43.45 43.59 13
7 Kalletta, George E 9 Aqua Gems-MR 43.41 43.63 12
8 Nicholas, Chauncey 9 Devil Fish-MR 45.32 43.86 11
9 Emmerich, Lee A 10 Aqua Gems-MR 45.85 44.76 9
10 Mills, Shane J 10 Marlins-MR 45.45 45.28 7
11 McEntee, Brennan K 10 HAWK-AD 46.33 46.18 6
12 Dorney, Daniel 10 Marlins-MR 50.45 46.97 5
13 Catania, Nicholas 9 WSSC-MR 49.70 48.13 4
14 Jarski, Alexander C 10 MVA-MR 47.47 48.39 3
15 Luhrs, Derek 9 Sea Dragons-MR 49.52 49.12 2
16 Gibson, Matthew W 10 Marlins-MR 48.97 49.15 1
17 Davelman, Ben 10 Marlins-MR 48.75 49.30
18 Lee, Ryan 10 Piranhas-MR 48.34 49.61
19 Moriarty, Luke J 10 Dolphins-MR 50.33 50.73
20 Ip, Daniel 9 Marlins-MR 48.59 51.06
21 Kellman, Alex 9 WSSC-MR 49.57 51.39
22 Murray, Thomas P 9 Cudas-MR 50.51 51.91
-- Melvin, Tim 10 BARR 50.92 DQ
Arms two strokes underwater
Event 31 Girls 9-10 50 Yard Butterfly
===============================================================================
ESSL Record: * 28.58 3/1996 C. Berg
Meet Qualifying: 48.00
Name Age Team Seed Finals Points
===============================================================================
1 Hendricks, Alyssa 10 WSSC-MR 31.80 31.82 20
2 Paul, Jennifer 9 Marlins-MR 34.77 35.53 17
3 Graham, Kendra S 10 Devil Fish-MR 37.82 37.69 16
4 Hawkins, Isabella L 10 Cudas-MR 39.83 37.95 15
5 Davisberg, Hailey A 10 Marlins-MR 40.80 38.65 14
6 Blezy, Melina N 9 Aqua Gems-MR 38.48 38.82 13
7 Beuchert, Claudia 10 WSSC-MR 37.71 38.85 12
8 Logerfo, Hannah 10 Sea Dragons-MR 39.64 39.38 11
9 Dickson, Micaela A 10 Marlins-MR 45.48 39.48 9
10 Santos, Kaela S 10 HAWK-AD 38.72 39.62 7
11 Bubel, Emily 9 MST 42.81 39.87 6
12 Stephenson, Jenaye I 10 Aqua Gems-MR 42.50 39.99 5
13 Mialma, Itzel 9 NDAC-MR 42.11 41.40 4
14 Carbonara, Mallory 10 Piranhas-MR 40.70 41.62 3
15 Johnston, Anna 10 WSSC-MR 43.59 41.87 2
16 Boldrin, Emily N 9 VAC-MR 42.03 42.00 1
17 Carrie, Emily 9 Snappers-MR 45.16 42.51
18 Ruskie, Erika 9 MST 46.16 42.94
19 Denno, Emily G 10 HAWK-AD 42.81 43.50
20 Franco, Jamielle 9 Sea Dragons-MR 45.25 43.65
21 Cazzetta, Maggie 10 Cudas-MR 43.17 43.82
22 Borrero, Andrea M 9 Cudas-MR 41.97 44.09
23 Seward, Kristen J 10 Dolphins-MR 43.02 44.64
24 Benkert, Emily R 10 HAWK-AD 43.67 45.10
25 Martin-Ignaffo, Shannon 9 MST 45.99 47.05
26 MACRE, Mary E 9 WSSC-MR 43.11 47.32
27 Stevens, Ali V 10 HAWK-AD 44.91 47.45
28 Smolar, Kaitlyn 9 WSSC-MR 44.51 47.99
29 Battiato, Ashley 9 WSSC-MR 47.16 48.00
30 Eckhardt, Madeline R 9 Dolphins-MR 47.28 48.63
31 Vitulli, Gianna M 9 Dolphins-MR 46.86 48.90
-- Miller, Molly 10 WSSC-MR 46.19 DQ
Arms underwater recovery
Event 32 Boys 9-10 50 Yard Butterfly
===============================================================================
ESSL Record: * 30.22 3/1/1998 MAURICE WRIGHT
Meet Qualifying: 48.00
Name Age Team Seed Finals Points
===============================================================================
1 Wadsworth, John D 10 Marlins-MR 33.98 34.74 20
2 Nicholas, Charles 10 Devil Fish-MR 35.14 35.23 17
3 Davila, Joshua 9 VAC-MR 36.89 35.74 16
4 Rizzi, Jarrod R 10 Dolphins-MR 35.84 36.25 15
5 Marshall, Nicholas S 10 HAWK-AD 39.35 37.89 14
6 Ruiz, Tyler J 10 Aqua Gems-MR 38.47 38.73 13
7 Burns, Rhett J 9 Dolphins-MR 37.99 39.23 12
8 Nuzzo, Shaun M 9 Dolphins-MR 42.60 42.28 11
9 Caston, Ryan 10 Piranhas-MR 42.46 43.29 9
10 Weires, Max R 10 HAWK-AD 45.76 45.35 7
11 Packard, Caspian H 9 NDAC-MR 45.81 47.10 6
12 Sommer, Christopher A 9 Aqua Gems-MR 44.13 47.33 5
-- O'Gorman, Ciaran 9 Sea Dragons-MR 48.70 DQ
Arms underwater recovery
Event 37 Girls 9-10 200 Yard Freestyle Relay
===============================================================================
ESSL Record: * 1:59.24 3/1993
Meet Qualifying: 2:36.00
Team Seed Finals Points
===============================================================================
1 Aqua Gems Swimming-MR 'A' 2:03.52 2:07.84 40
1) Ziemba, Campbell E 10 2) Rivero, Lauren D 10
3) Stephenson, Jenaye I 10 4) Hutzelmann, Denali M 10
31.50 1:05.53 (34.03) 1:39.61 (34.08) 2:07.84 (28.23)
2 Washingtonville Seahawks-MR 'A' 2:08.49 2:09.74 34
1) Beuchert, Claudia 10 2) Donlon, Jillian 10
3) Thompson, Jordan 10 4) Hendricks, Alyssa 10
33.34 1:07.57 (34.23) 1:41.89 (34.32) 2:09.74 (27.85)
3 Pine Bush Aquatic Club-MR 'A' 2:11.94 2:10.04 32
1) Craft, Joanna R 10 2) DeBeauvernet, Corinne 10
3) Carbonara, Mallory 10 4) Alexander, Jamie L 10
31.48 1:06.11 (34.63) 1:42.31 (36.20) 2:10.04 (27.73)
4 Monroe-Woodbury Swim Club-MR 'A' 2:10.90 2:11.40 30
1) Bachiller, Erica N 10 2) Beneat, Lauren E 9
3) Rocks, Gracie E 9 4) Paul, Jennifer 9
30.81 1:11.69 (40.88) 1:41.64 (29.95) 2:11.40 (29.76)
5 Northern Dutchess Aquatic Club-MR 'A' 2:14.34 2:13.78 28
1) Scott, Paige E 9 2) Mialma, Itzel 9
3) Makebish, Ani E 9 4) Mackrel, Naima J 10
33.78 1:12.16 (38.38) 1:46.17 (34.01) 2:13.78 (27.61)
6 Viking Aquatic Club-MR 'A' 2:12.08 2:14.50 26
1) Boldrin, Emily N 9 2) Daly, Aine 10
3) Johnson, Camryn A 10 4) Johnson, Sydney M 10
36.44 1:10.28 (33.84) 1:45.08 (34.80) 2:14.50 (29.42)
7 Mrst Barracudas-MR 'A' 2:26.72 2:25.48 24
1) Hawkins, Isabella L 10 2) Lynch, Erin R 10
3) Cazzetta, Maggie 10 4) Legar, Olivia E 10
37.02 1:18.05 (41.03) 1:53.91 (35.86) 2:25.48 (31.57)
8 Washingtonville Seahawks-MR 'B' 2:23.78 2:26.88 22
1) Kinsley, Jennifer 10 2) MACRE, Mary E 9
3) Raleigh, Heather 10 4) Smolar, Kaitlyn 9
37.03 1:15.79 (38.76) 1:51.15 (35.36) 2:26.88 (35.73)
9 Dolphin Swim Club of the HV-MR 'A' 2:27.76 2:27.04 18
1) Nikolski, Mary T T 9 2) Seward, Kristen J 10
3) Peruffo, Alexa K 9 4) Eckhardt, Madeline R 9
37.50 1:14.22 (36.72) 1:50.75 (36.53) 2:27.04 (36.29)
10 Sportsplex Barracudas 'A' 2:30.67 2:28.13 14
1) Alitz, Emma 10 2) Caoili, Kayla 9
3) Harvey, Megan 10 4) Reich, Elizabeth 10
36.63 1:22.91 (46.28) 1:54.10 (31.19) 2:28.13 (34.03)
11 Hawks-AD 'A' 2:25.41 2:28.35 12
1) Marsh, Samantha A 10 2) Benkert, Emily R 10
3) Stevens, Ali V 10 4) Santos, Kaela S 10
40.19 1:15.69 (35.50) 1:59.33 (43.64) 2:28.35 (29.02)
12 Cornwall Sea Dragons-MR 'A' 2:26.12 2:29.43 10
1) Beil, Grace 10 2) Franco, Jamielle 9
3) Gilman, Veronica 10 4) Logerfo, Hannah 10
34.60 1:16.58 (41.98) 1:57.97 (41.39) 2:29.43 (31.46)
13 Pine Bush Aquatic Club-MR 'B' 2:29.21 2:29.50 8
1) Pfeifer, Makayla 10 2) Quinn, Emily 9
3) Gomes, Saige M 10 4) Kane, Colleen T 10
35.64 1:15.38 (39.74) 1:52.57 (37.19) 2:29.50 (36.93)
14 Monroe-Woodbury Swim Club-MR 'B' 2:25.78 2:30.19 6
1) Scully, Christine 9 2) Kral, Kiersten M 10
3) Dickson, Micaela A 10 4) Davisberg, Hailey A 10
39.99 1:16.91 (36.92) 1:51.98 (35.07) 2:30.19 (38.21)
15 Aqua Gems Swimming-MR 'B' 2:34.43 2:31.83 4
1) Blezy, Melina N 9 2)
